Widescreen Gaming Forum http://www.wsgf.org/phpBB3/ |
|
r9 285 plp set help http://www.wsgf.org/phpBB3/viewtopic.php?f=66&t=30033 |
Page 1 of 1 |
Author: | LXG_bryvez [ 16 Jul 2015, 15:29 ] |
Post subject: | r9 285 plp set help |
Attachment: unnamed.jpg [ 53.15 KiB | Viewed 5842 times ] hi all its me again asking noob question on PLP SETTINGS I already waited 3 months on this kind of setup.first got gtx 970 SLI on my pc .use my lg tv as a middle monitor and buy a 2dell 24inc monitors on the sides(portaits).but sad NVidia wont support any PLP surrounds .so I buy r9 290x 8gb vapor-x card and sad also it wont support again..so I try to search any help .. I found this site and saw only works on r9 285 cards so I buy again a 3x r9 285 at last I got it today and set on my computer then boommm!!! when I set them on PLP SETTINGS ,,.,,,.,RESOLUTION of the 3 monitors wont match...wana cry .huhuhu.. I have screenshoots if you will see the resoluyion wont match ...monitors 24x42x24 sorry for my bad english |
Author: | Delphium [ 16 Jul 2015, 16:42 ] |
Post subject: | Re: r9 285 plp set help |
Hello LG, can you please detail what make and model monitors you have, along with how you have connected each monitor to the GPU/PC ? |
Author: | LXG_bryvez [ 16 Jul 2015, 17:49 ] |
Post subject: | Re: r9 285 plp set help |
[quote="Delphium"]Hello LG, can you please detail what make and model monitors you have, along with how you have connected each monitor to the GPU/PC ?[ middle monitor is lg smart tv 42LM6200 ( http://www.lg.com/us/tvs/lg-42LM6200-led-tv ) resolution 1920 x 1080p sides monitors dell S2415H ( https://pcmonitors.info/reviews/dell-s2415h/ ) resolution 1920 x 1080p the middle monitor LG is connected on displayport the sides monitors ..one is connected to the hdmi port the second side monitor is connected on DVI-I gpu sapphire r9 285 dual-x |
Author: | coroner_ [ 18 Jul 2015, 22:46 ] |
Post subject: | Re: r9 285 plp set help |
What driver version are you trying this with? Does this only go weird with the screen rotation? |
Author: | LXG_bryvez [ 19 Jul 2015, 02:52 ] |
Post subject: | Re: r9 285 plp set help |
coroner_ wrote: What driver version are you trying this with? Does this only go weird with the screen rotation? Im using 15.7 amd driver.it get weird and the resolution dont match when the eyefinity is active in PLP settings |
Author: | imusrt [ 04 Aug 2015, 19:48 ] |
Post subject: | Re: r9 285 plp set help |
LXG, 1. R9 285 can only Crossfire up to 2 cards, so doubt 3rd card is active. 2. Your current side monitors will never line up with your center. Sides' PPI too high for low PPI center (& dropping sides' resolution becomes too low to match center). 3. You need to buy different sides with close PPI match to center. Then image/games will line up. These are the sides I recommend (pick 1 of 3). Full PLP layout details: * First actually measure your center screen. Some 42" are actually 41.9", which has different PPI. These suggestions are for 42" viewable (because I think LG 42LM6200 is full 42" viewable). * Each choice below has benefits, you must pick your favorite (via shape of sides, & whether you prefer hiding a bezel or flush screen line-up.) * Notice "Position inner edge" line per layout, this is how you achieve perfect perceived pixel line-up. * With Eyefinity PLP, you can have the total "hang" stated below in H-Shape form (1/2 of hang goes on top, half on bottom. More aesthetic) * Excuse the extra code, it's for a wiki. Will be live on PLP wiki shortly... few days... == 28-42-28 1920x1080 1280x720 ALT == Attachment: Shape040ALT 1920x1080 1280x720 PLP.jpg [ 50.73 KiB | Viewed 5107 times ] Perceived Shape: Center feels semi-wide & semi-short. Sides have slim width. * Center :* 42" viewable, 1920x1080 (16:9) :* ~52.45 PPI * Sides :* 28" viewable, 1920x1080 (16:9) or higher 16:9 :* Use non-stock resolution: 1280x720 :* ~52.45 PPI :* Position inner edge flush with center's bezel, remaining bezel-to-bezel. :* Total hang past center screen: ~3.61". '''Sides hang long'''. H-shape is basically needed, which requires Supported PLP. * Final gaming area :* Width: ~61" :* Height: ~20.6" :* Resolution: 3360x1080 :* Pixel count: '''3,628,800''' (weight level 4/30) :* Aspect ratio: 3.111111111 = 28:9, ~21:6.750, ~16:5.143 :* Perceived overall as ~52.45 PPI :* PPI variance: ~0. '''Close match''' & minimal or no accumulated image variance. Monitors flush or near-flush. == 30-42-30 1920x1080 1366x768 == Attachment: Shape090 1920x1080 1366x768 PLP.jpg [ 45.29 KiB | Viewed 5091 times ] Perceived Shape: Center feels semi-wide & semi-short. Sides have medium width. * Center :* 42" viewable, 1920x1080 (16:9) :* ~52.45 PPI * Sides :* 30" viewable, 1366x768 (683:384, ~16:9) :* ~52.24 PPI :* Position inner edge flush or near-flush with center's bezel, remaining bezel-to-bezel. :* Total hang past center screen: ~5.36". '''Sides hang long'''. H-shape is basically needed, which requires Supported PLP. * Final gaming area :* Width: ~62.8" :* Height: ~20.6" :* Resolution: 3456x1080 :* Pixel count: '''3,732,480''' (weight level 4/30) :* Aspect ratio: 3.200000000 = 16:5, ~21:6.563, ~16:5.000 :* Perceived overall as ~52.45 PPI :* PPI variance: ~0.21. '''Close match''' & minimal or no accumulated image variance. Monitors flush or near-flush. == 29-42-29 1920x1080 1366x768 == Attachment: Shape090 1920x1080 1366x768 PLP.jpg [ 45.29 KiB | Viewed 5091 times ] Perceived Shape: Center feels semi-wide & semi-short. Sides have medium width. * Center :* 42" viewable, 1920x1080 (16:9) :* ~52.45 PPI * Sides :* 29" viewable, 1366x768 (683:384, ~16:9) :* ~54.04 PPI :* Position inner edge forward of center's bezel, hugging it bit loosely & '''hiding one bezel''' (requires fairly small gap forward of center's bezel on medium-sized bezels). :* Total hang past center screen: ~4.49". '''Sides hang long'''. H-shape is basically needed, which requires Supported PLP. * Final gaming area :* Width: ~61.9" :* Height: ~20.6" :* Resolution: 3456x1080 :* Pixel count: '''3,732,480''' (weight level 4/30) :* Aspect ratio: 3.200000000 = 16:5, ~21:6.563, ~16:5.000 :* Perceived overall as ~52.45 PPI :* PPI variance: ~1.59. This produces ~15mm total accumulated image variance, which falls within correctable range. |
Author: | imusrt [ 09 Aug 2015, 00:24 ] |
Post subject: | Re: r9 285 plp set help |
LXG, you could also try Windows 10's individual display scaling (for multi-monitor). You could then increase the scale on your sides, & it may line up great & look good. I have not tested this feature yet. The layouts I recommended are now live on wiki with all details. See them here (grouped with some related layouts): http://plp-gaming.wikia.com/wiki/Very_Big_Light_PLP_Layouts#28-.7E42-28_1920x1080_1280x720_ALT http://plp-gaming.wikia.com/wiki/Very_Big_Light_PLP_Layouts#29-.7E42-29_1920x1080_1366x768 http://plp-gaming.wikia.com/wiki/Very_Big_Light_PLP_Layouts#30-.7E42-30_1920x1080_1366x768 |
Page 1 of 1 | All times are UTC [ DST ] |
Powered by phpBB® Forum Software © phpBB Group http://www.phpbb.com/ |