yep, sotodefonk, you can use a triplehead2Go with an additional monitor in that way. BTW, here is the full list of modes supported by the Digital TripleHead2Go:
Triplehead with 4:3 and 5:4 resolutions
3840x1024 @ 60 Hz (triple 1280x1024)
3840x960 @ 60 Hz (triple 1280x960)
3072x768 @ 85 Hz (triple 1024x768)
3072x768 @ 75 Hz (triple 1024x768)
3072x768 @ 60 Hz (triple 1024x768)
2400x600 @ 85 Hz (triple 800x600)
2400x600 @ 75 Hz (triple 800x600)
2400x600 @ 60 Hz (triple 800x600)
1920x480 @ 85 Hz (triple 640x480)
1920x480 @ 75 Hz (triple 640x480)
1920x480 @ 60 Hz (triple 640x480)
Triplehead with 16:9, 15:9 and 16:10 resolutions
4080x768 @ 60 Hz (triple 1360x768)
3840x800 @ 60 Hz (triple 1280x800)
3840x768 @ 60 Hz (triple 1280x768)
3840x720 @ 60 Hz (triple 1280x720)
2400x480 @ 59 Hz (triple 800x480)
Dualhead with 4:3 and 5:4 resolutions
3200x1200 @ 60 Hz (dual 1600x1200)
2560x1024 @ 85 Hz (dual 1280x1024)
2560x1024 @ 75 Hz (dual 1280x1024)
2560x1024 @ 60 Hz (dual 1280x1024)
2560x960 @ 60 Hz (dual 1280x960)
2048x768 @ 85 Hz (dual 1024x768)
2048x768 @ 75 Hz (dual 1024x768)
2048x768 @ 60 Hz (dual 1024x768)
1600x600 @ 85 Hz (dual 800x600)
1600x600 @ 75 Hz (dual 800x600)
1600x600 @ 60 Hz (dual 800x600)
Dualhead with 16:9, 15:9 and 16:10 resolutions
3840x1200 @ 60 Hz (dual 1920x1200)
3840x1080 @ 60 Hz (dual 1920x1080)
3360x1050 @ 60 Hz (dual 1680x1050)
2880x900 @ 60 Hz (dual 1440x900)
2720x768 @ 60 Hz (dual 1360x768)
2560x800 @ 60 Hz (dual 1280x800)
2560x768 @ 60 Hz (dual 1280x768)
2560x720 @ 60 Hz (dual 1280x720)
1600x480 @ 60 Hz (dual 800x480)
|